MEMS

JMHA-100/200/300 Analog MEMS Accelerometer Series
Highlights
The NEW Ruby MEMS accelerometers represent the next generation of high-performance inertial sensors from Jewell Instruments. With an improved Price-Performance, the new Ruby inertial sensors offer improved resolution, faster frequency response, and wider bandwidth — all in a IP67 package that utilizes the same mounting configuration of Jewell’s current MEMS sensors.
Jewell has over 40 years history manufacturing force-balanced sensors and please to provide low-cost high-precision MEMS parts with the same attention to detail that our customers demand.
Additional Information
| Weight | 6 oz | 
|---|---|
| Dimensions | 2.25 × 2.25 × 1.71 in | 
| Features | •Ranges: ±0.5g to ±10g •Output Signal Options: ±5V, 4-20mA, or 0-5V •Resolution: up to 0.02 mg •Bandwidth: 1000 Hz •Operating Temp Range: -40° to +85°C •Seal: IP67 •RoHS compliant •M12 and DB9 termination options | 
| Applications | • Aerospace • Military • Robotics • Academic Research • Wind Turbine Controls • Track Monitoring and Testing • Wind Power Monitoring • Vibration monitoring • Automated Control Systems • Vehicle Testing and more… | 
Performance Specifications
Static/Dynamic
| Measurement Range (g)1 | ±0.52 | ±1.0 | ±1.5 | ±4.0 | ±10 | 
| Output Range | ±5V, 4-20mA, 0-5V | ±5V, 4-20mA, 0-5V | ±5V, 4-20mA, 0-5V | ±5V, 4-20mA, 0-5V | ±5V, 4-20mA, 0-5V | 
| Scale Factor Temperature Coefficient (PPM/°C max) | 150 | 150 | 150 | 150 | 150 | 
| Bias Temperature Sensitivity (mg/°C maximum) | 0.25 | 0.25 | 0.25 | 0.25 | 0.25 | 
| Transverse Axis Misalignment (° max) | ±0.15 | ±0.15 | ±0.15 | ±0.15 | ±0.15 | 
| Resolution & Threshold(° max) | 0.02 | 0.04 | 0.05 | 0.08 | 0.08 | 
| Non-linearity (% FRO maximum) | 0.06 | 0.06 | 0.06 | 0.07 | 0.07 | 
| Nonrepeatability, Hysteresis (mg maximum) | 0.07 | 0.07 | 0.07 | 0.10 | 0.10 | 
| Bandwidth (Hz nom) (-3 dB) | 1000 | 1000 | 1000 | 1000 | 1000 | 
| Cross Axis Sensitivity (g/g maximum) | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | 
Electrical & Environmental
| Number of Axes | 1, 2 or 3 | 
| Input Voltage Range (VDC) | ±8 to ±18 (±15V nominal) | 
| Input Current (mA max) | 22 | 
| Operating Temperature Range (°C) | -40 to +85 | 
| Storage Temperature Range (°C) | -40 to +95 | 
| Weight (grams) | 140 | 
| Seal | IP67 | 
*Specifications subject to change without notice on account of continued product development
 
				  
        










