Triaxial
AKA-300-LC Triaxial MEMS Accelerometer
Jewell Instruments AKA Series Accelerometers are an excellent choice for cost to performance trade-off. The AKA is based on silicon micro-machined MEMS Capacitive Accelerometer technology and designed for low power and high stability.
SC version 0-5V output
LC version 4-20mA output
FEATURES
- Triaxial Configuration
- Measuring ranges of ±2G thru ±40G
- 100g shock protection
- Up to 1000 Hz bandwidth
- Ruggedized for harsh environment operation
- IP67 rating
- High Sensitivity with 1mg resolution
- 4-20mA output
- 9-36Vdc input voltage
- 2-meter cable whip (Included)
- M12 connector
APPLICATIONS
- Tower Cranes
- Wind Power Monitoring
- Robotics
- Traffic System Analysis
- Low-Frequency Vibration Measurement
- Medical Equipment testing
- Automatic Control Systems
- Large Machinery Monitoring
- Vehicle Testing
AKA-300-LC: 4-20mA Output
Static/Dynamic
Measurement Range (g)1 | ±2 | ±4 | ±8 | ±10 | ±20 | ±40 |
Output Signal2 | 4-20 mA | 4-20 mA | 4-20 mA | 4-20 mA | 4-20 mA | 4-20 mA |
Calibration Deviation (mg) | <1.0 | <1.0 | <1.0 | <1.0 | <1.0 | <1.0 |
Measuring Axis | X, Y, Z (3-axis) | X, Y, Z (3-axis) | X, Y, Z (3-axis) | X, Y, Z (3-axis) | X, Y, Z (3-axis) | X, Y, Z (3-axis) |
Bias Temperature Coefficient (%/°C, typical) | 0.01 | 0.01 | 0.01 | 0.05 | 0.05 | 0.05 |
0° Output Error (mA) | <0.005 | <0.005 | <0.005 | <0.003 | <0.003 | <0.003 |
Cross Axis Sensitivity(%) | 1.0 | 1.0 | 1.0 | 2.0 | 2.0 | 2.0 |
Resolution @ 1Hz (mg, max) | <1.0 | <1.0 | <1.0 | <1.0 | <1.0 | <1.0 |
Nonlinearity (% of Full Scale, max) | <0.5 | <0.5 | <0.8 | <1.0 | <1.0 | <1.0 |
Sensitivity (±10%, mV/g) | 1250.0 | 625.0 | 312.5 | 250.0 | 125.0 | 62.5 |
Frequency Response (Hz) | 500 | 500 | 500 | 500 | 500 | 500 |
Bandwidth (Hz, 3db) | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 |
Noise Spectral Density (µVolts/√Hz) | 21.0 | 21.0 | 21.0 | 86.6 | 86.6 | 86.6 |
Electrical & Environmental
Input Voltage (Vdc) | 9 to 36 |
Operating Current | <60mA at 12Vdc |
Operating Temperature Range | -40 to +85°C |
Storage Temperature Range | -55 to +100°C |
Shock Resistance | 100g (11msec ½ sine) |
Vibration Resistance | 20grms @ 20-2000Hz |
Seal | IP67 |
Connector | Standard M12 |
Notes:
1: Intermediate ranges available. Custom ranges available by request.
2: Output voltage 0.5-4.5 Vdc (- Full Scale to + Full Scale, Zero g = 2.5Vdc)
Specifications subject to change without notice due to continued product development.